Compatibility
Tranzly with popular themes and plugins
Measured, not claimed: on 2026-09-30 we installed Tranzly 3.15.0 with each theme and plugin below on WordPress 7.1.2 and PHP 8.3, then loaded the home page, an English page, its German translation and the Tranzly screen in wp-admin, and read the PHP error log. The current version is Tranzly 3.27.54.
Themes
| Name | Version tested | Active installs | Result |
|---|---|---|---|
twentytwentyfive | 1.5 | 1,000,000+ | ✓ Works, no errors |
hello-elementor | 3.5.1 | 1,000,000+ | ✓ Works, no errors |
astra | 4.14.0 | 1,000,000+ | ✓ Works, no errors |
twentytwentyfour | 1.6 | 500,000+ | ✓ Works, no errors |
kadence | 1.5.2 | 500,000+ | ✓ Works, no errors |
generatepress | 3.6.1 | 500,000+ | ✓ Works, no errors |
oceanwp | 4.2.6 | 400,000+ | ✓ Works, no errors |
twentytwentythree | 1.7 | 300,000+ | ✓ Works, no errors |
blocksy | 2.1.57 | 300,000+ | ✓ Works, no errors |
twentyseventeen | 4.2 | 300,000+ | ✓ Works, no errors |
extendable | 2.1.9 | 200,000+ | ✓ Works, no errors |
twentytwentyone | 2.9 | 200,000+ | ✓ Works, no errors |
neve | 4.2.14 | 200,000+ | ✓ Works, no errors |
twentytwenty | 3.2 | 200,000+ | ✓ Works, no errors |
hello-biz | 1.2.2 | 100,000+ | ✓ Works, no errors |
twentytwentytwo | 2.2 | 100,000+ | ✓ Works, no errors |
royal-elementor-kit | 1.0.150 | 100,000+ | ✓ Works, no errors |
popularfx | 1.2.7 | 100,000+ | ✓ Works, no errors |
lightning | 15.42.0 | 100,000+ | ✓ Works, no errors |
twentynineteen | 3.4 | 90,000+ | ✓ Works, no errors |
Plugins
| Name | Version tested | Active installs | Result |
|---|---|---|---|
elementor | 4.3.2 | 10,000,000+ | ✓ Works, no errors |
wordpress-seo | 28.6 | 10,000,000+ | ✓ Works, no errors |
contact-form-7 | 6.1.7 | 10,000,000+ | ✓ Works, no errors |
classic-editor | 1.7.0 | 8,000,000+ | ✓ Works, no errors |
litespeed-cache | 7.9.1 | 7,000,000+ | ✓ Works, no errors |
woocommerce | 11.1.2 | 7,000,000+ | ✓ Works, no errors |
google-site-kit | 1.188.0 | 5,000,000+ | ✓ Works, no errors |
akismet | 5.7.2 | 5,000,000+ | ✓ Works, no errors |
wpforms-lite | 2.0.2.1 | 5,000,000+ | ✓ Works, no errors |
all-in-one-wp-migration | 7.111 | 5,000,000+ | ✓ Works, no errors |
wordfence | 9.0.1 | 5,000,000+ | ✓ Works, no errors |
wp-mail-smtp | 4.10.0 | 4,000,000+ | ✓ Works, no errors |
seo-by-rank-math | 1.0.279 | 4,000,000+ | ✓ Works, no errors |
updraftplus | 1.26.8 | 4,000,000+ | ✓ Works, no errors |
duplicate-post | 4.7 | 3,000,000+ | ✓ Works, no errors |
duplicate-page | 4.5.9 | 3,000,000+ | ✓ Works, no errors |
really-simple-ssl | 9.8.3 | 3,000,000+ | ✓ Works, no errors |
jetpack | 16.2 | 3,000,000+ | ✓ Works, no errors |
insert-headers-and-footers | 2.3.9 | 3,000,000+ | ✓ Works, no errors |
hostinger | 3.0.78 | 3,000,000+ | ✓ Works, no errors |
all-in-one-seo-pack | 5.0.2 | 2,000,000+ | ✓ Works, no errors |
redirection | 5.10.1 | 2,000,000+ | ✓ Works, no errors |
wordpress-importer | 0.9.6 | 2,000,000+ | ✓ Works, no errors |
google-analytics-for-wordpress | 11.3.0 | 2,000,000+ | ✓ Works, no errors |
classic-widgets | 0.3 | 2,000,000+ | ✓ Works, no errors |
header-footer-elementor | 2.9.5 | 2,000,000+ | ✓ Works, no errors |
wps-hide-login | 1.9.19 | 2,000,000+ | ✓ Works, no errors |
advanced-custom-fields | 6.8.10 | 2,000,000+ | ✓ Works, no errors |
essential-addons-for-elementor-lite | 6.8.4 | 1,000,000+ | ✓ Works, no errors |
tinymce-advanced | 5.10.1 | 1,000,000+ | ✓ Works, no errors |
Directory, membership and payment plugins
Measured on 2026-10-27 with Tranzly Pro 3.27.31 on WordPress 7.1.3 and PHP 8.5, in English and German, logged out and as an administrator: every page of each plugin loaded with no PHP error. A GeoDirectory listing is translated with its address, map location, custom fields, categories and tags, and edits, trash and delete follow it into every language. The field names you add in GeoDirectory and UsersWP are translatable, and GetPaid invoices are never translated.
GetPaid was also measured paying for real from a French payment form: the customer comes back to the French version of your Success Page, and the labels, button text and help text you type in GetPaid’s Payment Form Builder are listed in Tranzly > Theme and plugin text to translate. On a block theme, the Header’s navigation shows your Menu Labels translations, and the Site Editor’s Translations panel for a template part shows how many of its texts each language has.
| Name | Version tested | Active installs | Result |
|---|---|---|---|
geodirectory | 2.8.193 | 10,000+ | ✓ Works, no errors |
userswp | 1.2.77 | 20,000+ | ✓ Works, no errors |
invoicing | 2.8.63 | 5,000+ | ✓ Works, no errors |
Using something not listed? Tell us and we will test it.